Mostrar el registro sencillo del ítem
Keys to usability in retail e-commerce: A systematic review of the literature
| dc.contributor.author | Melendo, L. | |
| dc.contributor.author | Yustres Duro, Pilar | |
| dc.contributor.author | Cuesta Valiño, Pedro | |
| dc.date.accessioned | 2024-11-19T16:21:34Z | |
| dc.date.available | 2024-11-19T16:21:34Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Melendo, L., Yustres, P., & Cuesta, Pedro (2023). Keys to usability in retail e-commerce: A systematic review of the literature. UCJC Business & Society Review, 21(80), 778-815. https://doi.org/10.3232/UBR.2024.V21.N1.17 | es |
| dc.identifier.issn | 2659-3270 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12020/1400 | |
| dc.description.abstract | This study made a systematic review of the literature using the PICOC methodology. The results related to methods, tools, criteria, development and purchasing stages involved in the evaluation of website usability are described. It was demonstrated that usability and user experience studies in websites have become more popular in the last ten years. | es |
| dc.language.iso | en | es |
| dc.publisher | Global Institute for Research Education & Scholarship: Amsterdam, Netherlands. | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.title | Keys to usability in retail e-commerce: A systematic review of the literature | es |
| dc.title.alternative | Claves de la usabilidad en el comercio electrónico minorista: una revisión sistemática de la literatura | es |
| dc.type | article | es |
| dc.identifier.doi | https://doi.org/10.3232/UBR.2024.V21.N1.17 | |
| dc.issue.number | 80 | es |
| dc.journal.title | UCJC Business & Society Review | es |
| dc.page.initial | 778 | es |
| dc.page.final | 815 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.area | Ciencias Económicas y Empresariales | es |
| dc.subject.keyword | User Experience | es |
| dc.subject.keyword | Usability | es |
| dc.subject.keyword | Customer Experience | es |
| dc.subject.keyword | E-commerce | es |
| dc.subject.keyword | Retail | es |
| dc.volume.number | 21 | es |




