| dc.contributor.author | Caballero-García, Presentación A. | |
| dc.contributor.author | Jiménez-Martínez, María Pilar | |
| dc.contributor.author | Sánchez Ruiz, Sara | |
| dc.date.accessioned | 2026-09-07T11:33:38Z | |
| dc.date.available | 2026-09-07T11:33:38Z | |
| dc.date.issued | 2026 | |
| dc.identifier.citation | Caballero-García, P. Á., Jiménez Martínez, M. P., & Sánchez Ruiz, S. (2026). Entrepreneurial Competences in Higher Education: A Gender-Based Analysis of University Students. Administrative Sciences, 16(6), 250. https://doi.org/10.3390/admsci16060250 | es |
| dc.identifier.issn | 20763387 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12020/2066 | |
| dc.description.abstract | The development of entrepreneurial competences has become established as a strategic learning outcome in higher education. However, shortcomings persist in students’competency profiles, which have led institutions to design training programs aimed at strengthening entrepreneurial mindsets and improving the employability of their graduates. This study examines entrepreneurial competences among university students from a gender perspective within digitally mediated learning contexts. To this end, a quantitative methodology was employed, using a non-experimental, cross-sectional design with a sample of 705 students (77% women and 23% men), with a mean of 4.56 years of professional experience. Entrepreneurial competences were assessed using a validated questionnaire measuring five dimensions: self-awareness and self-confidence, vision of the future, achievement motivation, planning, and persuasion. The results show moderately high levels of entrepreneurial competences, with achievement motivation emerging as the strongest dimension. Gender differences were limited, except in self-awareness and selfconfidence, where men obtained higher scores, while women showed a stronger positive tendency in achievement motivation, suggesting differentiated patterns of competence development. Sociodemographic variables such as gender, age, and early work experience showed a modest but statistically significant predictive effect on entrepreneurial competences, highlighting the relevance of integrating psychological, cultural, and contextual factors in future research. The study highlights the potential of inclusive and personalized pedagogical strategies to strengthen self-efficacy, motivation, and equity in the development of entrepreneurial competences in higher education, and the results are discussed
in relation to their relevance for current digitally mediated educational contexts, labour
market competence demands, and their alignment with international frameworks such as the 2030 Agenda for Sustainable Development. | es |
| dc.description.sponsorship | This research was funded by Camilo José Cela University, under the project “Lidera, emprende, piensa críticamente, crea, emociona y mejora el rendimiento”, grant number
ID_2024_11_XI_LIEMPU-U-CREAIR (XI Call for Research Grants, Vice-Rectorate for Research, Science and Doctoral Studies). | es |
| dc.language.iso | en | es |
| dc.publisher | MDPI | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Entrepreneurial Competences in Higher Education: A Gender-Based Analysis of University Students | es |
| dc.type | article | es |
| dc.identifier.doi | https://doi.org/10.3390/admsci16060250 | |
| dc.issue.number | 6 | es |
| dc.journal.title | Administrative Sciences | es |
| dc.page.initial | 1 | es |
| dc.page.final | 17 | es |
| dc.relation.projectID | ID_2024_11_XI_LIEMPU-U-CREAIR | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.area | Ciencias de la Educación | es |
| dc.subject.keyword | AI-mediated learning | es |
| dc.subject.keyword | Higher Education | es |
| dc.subject.keyword | Entrepreneurial skills | es |
| dc.subject.keyword | Gender differences | es |
| dc.subject.keyword | Inclusive education | es |
| dc.subject.unesco | 5312.04 Educación | es |
| dc.volume.number | 16 | es |