Mostrar el registro sencillo del ítem
Pelvic floor morphofunctional characteristics in female rugby players beyond the tackle. Pelvic floor muscles in high-impact sports
| dc.contributor.author | Rodríguez López, Elena Sonsoles | |
| dc.contributor.author | Ojedo-Martín, Cristina | |
| dc.contributor.author | Fresno-González, Javier del | |
| dc.contributor.author | Téllez-García, Mario | |
| dc.contributor.author | Benito-de-Pedro, María | |
| dc.contributor.author | Barbaño Acevedo-Gómez, María | |
| dc.date.accessioned | 2026-05-05T10:18:30Z | |
| dc.date.available | 2026-05-05T10:18:30Z | |
| dc.date.issued | 2026 | |
| dc.identifier.citation | Rodríguez-López, E. S., Ojedo-Martín, C., Del-Fresno-González, J., Téllez-García, M., Benito-de-Pedro, M., & Acevedo-Gómez, M. B. (2026). Pelvic floor morphofunctional characteristics in female rugby players beyond the tackle. Pelvic floor muscles in high-impact sports. Scientific Reports. ttps://doi.org/10.1038/s41598-026-46795-1 | es |
| dc.identifier.issn | 2045-2322 | |
| dc.identifier.other | https://www.nature.com/articles/s41598-026-46795-1 | es |
| dc.identifier.uri | http://hdl.handle.net/20.500.12020/2021 | |
| dc.description.abstract | Rugby is a high-impact sport that may impose substantial mechanical demands on the pelvic floor muscles (PFMs) and has been associated with stress urinary incontinence (SUI). This cross-sectional study assessed pelvic floor morphofunctional characteristics in 27 nulliparous female rugby players using digital palpation, 2D transperineal ultrasound, and surface electromyography (sEMG) in supine and standing positions, both at rest and during tonic contractions. Ten players presented an anteroposterior diameter of the levator hiatus (LH (ap)) > 4.5 cm in supine, which was significantly larger in standing (p < 0.001), especially in those with SUI (p = 0.010). Variations in electrical activity were associated with levator hiatus dimensions, suggesting possible functional adaptations. Incontinent players showed higher activation percentages (p = 0.029), while continent players showed greater amplitude during MVC. A larger LH (ap) under load was observed particularly in players with SUI, who also showed a pattern of greater myoelectric excitation, potentially reflecting increased muscular demand during effort. Pelvic floor function in athletes exposed to repeated high-impact loading may depend on the balance between structural support and muscular activity, supporting the relevance of targeted evaluation and preventive strategies. Given the cross-sectional design, these results should be interpreted as associative | es |
| dc.language.iso | en | es |
| dc.publisher | Nature | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.title | Pelvic floor morphofunctional characteristics in female rugby players beyond the tackle. Pelvic floor muscles in high-impact sports | es |
| dc.type | article | es |
| dc.identifier.doi | 10.1038/s41598-026-46795-1 | |
| dc.journal.title | Scientific Reports | es |
| dc.page.initial | 1 | es |
| dc.page.final | 25 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.area | Ciencias Biomédicas | es |
| dc.subject.area | Ciencias de la Actividad Física y del Deporte | es |
| dc.subject.keyword | Pelvic floor | es |
| dc.subject.keyword | Electromyography | es |
| dc.subject.keyword | Ultrasonography | es |
| dc.subject.keyword | Sportswomen | es |
| dc.subject.keyword | Rugby | es |
| dc.subject.unesco | 32 Ciencias Médicas | es |




