Mostrar el registro sencillo del ítem
Functional impact of subthalamotomy by magnetic resonance-guided focused ultrasound in Parkinson's disease: a hybrid PET/MR study of resting-state brain metabolism
| dc.contributor.author | Rodríguez-Rojas, Rafael | |
| dc.contributor.author | Pineda-Pardo, José A. | |
| dc.contributor.author | Martínez-Fernández, Raúl | |
| dc.contributor.author | Kogan, Rosalie V. | |
| dc.contributor.author | Sánchez-Catasus, Carlos A. | |
| dc.contributor.author | Del Álamo, Marta | |
| dc.contributor.author | Hernández, Frida | |
| dc.contributor.author | García-Cañamaque, Lina | |
| dc.contributor.author | Leenders, Klaus L. | |
| dc.contributor.author | Obeso, José A. | |
| dc.date.accessioned | 2026-02-23T13:54:42Z | |
| dc.date.available | 2026-02-23T13:54:42Z | |
| dc.date.issued | 2020 | |
| dc.identifier.citation | Rodriguez-Rojas, R., Pineda-Pardo, J. A., Martinez-Fernandez, R., Kogan, R. V., Sanchez-Catasus, C. A., Del Alamo, M., ... & Obeso, J. A. (2020). Functional impact of subthalamotomy by magnetic resonance–guided focused ultrasound in Parkinson’s disease: a hybrid PET/MR study of resting-state brain metabolism. European journal of nuclear medicine and molecular imaging, 47(2), 425-436. https://doi.org/10.1007/s00259-019-04497-z | es |
| dc.identifier.issn | 1619-7070 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12020/1942 | |
| dc.description.abstract | Purpose: Subthalamotomy using magnetic resonance-guided focused ultrasound (MRgFUS) has become a potential treatment option for the cardinal features of Parkinson's disease (PD). The purpose of this study was to evaluate the effects of MRgFUS-subthalamotomy on brain metabolism using different scale levels. Methods: We studied resting-state glucose metabolism in eight PD patients before and after unilateral MRgFUS-subthalamotomy using hybrid [18F]FDG-PET/MR imaging. We used statistical nonparametric mapping (SnPM) to study regional metabolic changes following this treatment and also quantified whole-brain treatment-related changes in the expression of a spatial covariance-based Parkinson's disease-related metabolic brain pattern (PDRP). Modulation of regional and network activity was correlated with clinical improvement as measured by changes in Unified Parkinson's Disease Rating Scale (MDS-UPDRS) motor scores. Results: After subthalamotomy, there was a significant reduction in FDG uptake in the subthalamic region, globus pallidus internus, motor and premotor cortical regions, and cingulate gyrus in the treated hemisphere, and the contralateral cerebellum (p < 0.001). Diffuse metabolic increase was found in the posterior parietal and occipital areas. Treatment also resulted in a significant decline in PDRP expression (p < 0.05), which correlated with clinical improvement in UPDRS motor scores (rho = 0.760; p = 0.002). Conclusions: MRgFUS-subthalamotomy induced metabolic alterations in distributed nodes of the motor, associative, and limbic circuits. Clinical improvement was associated with reduction in the PDRP expression. This treatment-induced modulation of the metabolic network is likely to mediate the clinical benefit achieved following MRgFUS-subthalamotomy. | es |
| dc.language.iso | en | es |
| dc.publisher | Springer | es |
| dc.title | Functional impact of subthalamotomy by magnetic resonance-guided focused ultrasound in Parkinson's disease: a hybrid PET/MR study of resting-state brain metabolism | es |
| dc.type | article | es |
| dc.identifier.doi | https://doi.org/10.1007/s00259-019-04497-z | |
| dc.identifier.essn | 1619-7089 | |
| dc.issue.number | 2 | es |
| dc.journal.title | European Journal of Nuclear Medicine and Molecular Imaging | es |
| dc.page.initial | 425 | es |
| dc.page.final | 436 | es |
| dc.rights.accessRights | closedAccess | es |
| dc.subject.area | Ciencias Biomédicas | es |
| dc.subject.keyword | Basal ganglia | es |
| dc.subject.keyword | Functional magnetic resonance imaging | es |
| dc.subject.keyword | Magnetic Resonance Imaging | es |
| dc.subject.keyword | Neurophysiology | es |
| dc.subject.keyword | Parkinson's disease | es |
| dc.subject.unesco | 32 Ciencias Médicas | es |
| dc.volume.number | 47 | es |
Ficheros en el ítem
| Fichero/s | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||



