Mostrar el registro sencillo del ítem
A developmental study of the bat/ ball problem of CRT: How to override the bias and its relation to executive functioning
| dc.contributor.author | Carriedo, Nuria | |
| dc.contributor.author | Corral, Antonio | |
| dc.contributor.author | Montoro, Pedro R. | |
| dc.contributor.author | Herrero, Laura | |
| dc.date.accessioned | 2026-02-11T11:36:04Z | |
| dc.date.available | 2026-02-11T11:36:04Z | |
| dc.date.issued | 2020 | |
| dc.identifier.citation | Carriedo, N., Corral, A., Montoro, P. R., & Herrero, L. (2020). A developmental study of the bat/ ball problem of CRT: How to override the bias and its relation to executive functioning. British Journal of Psychology, 111(2), 335-356. https://doi.org/10.1111/bjop.12400 | es |
| dc.identifier.issn | 0007-1269 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12020/1887 | |
| dc.description.abstract | In two experiments, we explored the nature of the bias observed in the bat/ball problem of the Cognitive Reflection Test (Frederick, 2005), how to override it, and its relation to executive functioning. Based on the original bat/ball problem, we designed two additional isomorphic items. In Experiment 1, for four age groups, including 7, 11, and 15-year-olds and adults, we determined that the bias is related to the System 1 intervention; the performance in this item was not a matter of mathematical ability and it could be facilitated by changing the order in which the problems were presented. In Experiment 2, we determined that for 15-year-olds, good and bad performances in the item were related to executive functioning, particularly response-distractor inhibition, updating information in working memory and the regulation of attention; however, subtle differences were identified when the problem was performed in a facilitative context compared with a non-facilitative context. The results indicated that cognitive abilities are a necessary but non-sufficient condition to resolve the problem. | es |
| dc.language.iso | en | es |
| dc.publisher | Wiley | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.title | A developmental study of the bat/ ball problem of CRT: How to override the bias and its relation to executive functioning | es |
| dc.type | article | es |
| dc.identifier.doi | https://doi.org/10.1111/bjop.12400 | |
| dc.identifier.essn | 2044-8295 | |
| dc.issue.number | 2 | es |
| dc.journal.title | British Journal of Psychology | es |
| dc.page.initial | 335 | es |
| dc.page.final | 356 | es |
| dc.relation.projectID | MICCIN EDU2011-22699 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.area | Psicología | es |
| dc.subject.keyword | Neurociencia cognitiva | es |
| dc.subject.keyword | Psicología experimental | es |
| dc.subject.unesco | 6106 Psicología Experimental | es |
| dc.subject.unesco | 2490 Neurociencias | es |
| dc.volume.number | 111 | es |




