Mostrar el registro sencillo del ítem
Clinical Relevance and Prognostic Value of Persistently Negative (1,3)-β-D-Glucan in Adults With Candidemia: A 5-year Experience in a Tertiary Hospital
| dc.contributor.author | Agnelli, Caroline | |
| dc.contributor.author | Bouza, Emilio | |
| dc.contributor.author | Martínez-Jiménez, María del Carmen | |
| dc.contributor.author | Navarro, Raquel | |
| dc.contributor.author | Valerio, Maricela | |
| dc.contributor.author | Machado, Marina | |
| dc.contributor.author | Guinea, Jesús | |
| dc.contributor.author | Sánchez-Carrillo, Carlos | |
| dc.contributor.author | Alonso, Roberto | |
| dc.contributor.author | Muñoz, Patricia | |
| dc.date.accessioned | 2026-01-10T10:08:26Z | |
| dc.date.available | 2026-01-10T10:08:26Z | |
| dc.date.issued | 2019 | |
| dc.identifier.citation | Agnelli, C., Bouza, E., Martínez-Jiménez, M., Navarro, R., Valerio, M., Machado, M., ... & Muñoz, P. (2020). Clinical relevance and prognostic value of persistently negative (1, 3)-β-D-glucan in adults with candidemia: a 5-year experience in a tertiary hospital. Clinical Infectious Diseases, 70(9), 1925-1932. https://doi.org/10.1093/cid/ciz555 | es |
| dc.identifier.issn | 1058-4838 | |
| dc.identifier.other | https://academic.oup.com/cid/article/70/9/1925/5524084?login=false | es |
| dc.identifier.other | https://academic.oup.com/cid/article-pdf/70/9/1925/33045611/ciz555.pdf | es |
| dc.identifier.uri | http://hdl.handle.net/20.500.12020/1811 | |
| dc.description.abstract | Background. The clinical relevance and the potential prognostic role of persistently negative (1,3)-β-D-glucan (BDG) in adults with proven candidemia is unknown. Methods. This retrospective study included all adults diagnosed with candidemia our tertiary university hospital from 2012–2017 who had at least 2 serum BDG determinations throughout the episode of fungemia (Fungitell Assay; positive cut-off ≥80pg/mL). Epidemiology and clinical outcomes were compared between patients with all negative versus any positive BDG tests. Poor clinical outcomes included complications due to candidemia or 30-day all-cause mortality. Results. Overall, 26/148 (17.6%) candidemic adults had persistently negative BDG tests. These patients were less likely to present Candida growth in all 3 sets of blood cultures (15.4% vs 45.1%; P = .005) and had less severe clinical presentations (median Pitt score, 0 [interquartile range {IQR} 0–1] vs 1 [IQR 0–2] in patients with any positive BDG test; P = .039). Although adequate treatment was equally provided to both groups (96.2% in persistently negative group vs 93.4 in positive group; P = .599), the persistently negative group had a higher rate of microbiological clearance in the first follow-up blood cultures (92.3% vs 69.7% in positive group; P = .005), fewer complications due to candidemia (7.7% vs 33.6% in positive group; P = .008), a lower 30-day mortality rate (3.8% vs 23.8% in positive group; P = .004), and a shorter in-hospital stay (34 days [IQR 18–55] vs 51 days [IQR 35–91] in positive group; P = .003). In the multivariate analysis, persistently negative BDG tests were independently associated with better prognoses (odds ratio 0.12, 95% confidence interval 0.03–0.49; P = .003). Conclusions. Candidemic patients with persistently negative BDG tests present a better prognosis than the comparative group, probably due to a lower systemic fungal burden. In this context, the appropriate use of persistently negative BDG results could be an aid to individualize therapeutic management in the near future. | es |
| dc.language.iso | en | es |
| dc.publisher | Oxford press | es |
| dc.title | Clinical Relevance and Prognostic Value of Persistently Negative (1,3)-β-D-Glucan in Adults With Candidemia: A 5-year Experience in a Tertiary Hospital | es |
| dc.type | article | es |
| dc.identifier.doi | https://doi.org/10.1093/cid/ciz555 | |
| dc.identifier.essn | 1537-6591 | |
| dc.issue.number | 9 | es |
| dc.journal.title | Clinical Infectious Diseases | es |
| dc.page.initial | 1925 | es |
| dc.page.final | 1932 | es |
| dc.rights.accessRights | closedAccess | es |
| dc.subject.area | Ciencias Biomédicas | es |
| dc.subject.keyword | Candidaemia | es |
| dc.subject.keyword | Prognosis | es |
| dc.subject.keyword | Biomarkers | es |
| dc.subject.keyword | Antifungal stewardship | es |
| dc.subject.keyword | Mortality | es |
| dc.subject.unesco | 2414 Microbiología | es |
| dc.volume.number | 70 | es |
Ficheros en el ítem
| Fichero/s | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||



