Mostrar el registro sencillo del ítem
Reliability and Validity of Panoramic Ultrasound Imaging for Evaluating Muscular Quality and Morphology: A Systematic Review
| dc.contributor.author | Valera-Calero, Juan Antonio | |
| dc.contributor.author | Ojedo-Martín, Cristina | |
| dc.contributor.author | Fernández-de-las-Peñas, César | |
| dc.contributor.author | Cleland, Joshua A. | |
| dc.contributor.author | Arias-Buría, José Luis | |
| dc.contributor.author | Hervás-Pérez, Juan Pablo | |
| dc.date.accessioned | 2025-10-13T12:04:31Z | |
| dc.date.available | 2025-10-13T12:04:31Z | |
| dc.date.issued | 2021 | |
| dc.identifier.citation | Valera-Calero, J. A., Ojedo-Martin, C., Fernández-de-Las-Peñas, C., Cleland, J. A., Arias-Buria, J. L., & Hervas-Perez, J. P. (2021). Reliability and validity of panoramic ultrasound imaging for evaluating muscular quality and morphology: a systematic review. Ultrasound in Medicine & Biology, 47(2), 185-200. https://doi.org/10.1016/j.ultrasmedbio.2020.10.009 | es |
| dc.identifier.issn | 0301-5629 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12020/1774 | |
| dc.description.abstract | Panoramic ultrasound (US) is a novel method used to assess linear dimensions, cross-sectional area, fatty infiltrate and echo-intensity features of muscles that cannot be measured with B-mode US. However, a structured overview of its validity and reliability is lacking. MEDLINE, PubMed, SCOPUS and Web of Science databases were systematically searched for studies evaluating reliability or validity data on panoramic US imaging to determine the muscular morphology and/or quality of skeletal muscles. Most studies had acceptable methodological quality. Seventeen studies analyzing reliability (n = 16) or validity (n = 5) were included. Twelve studies assessed cross-sectional area, seven studies assessed echo-intensity, five assessed linear dimensions (fascicle/tendon length, muscle/subcutaneous adipose thickness or between-structure distance) and one assessed intramuscular fat. Panoramic US seems to be a reliable and valid tool for the assessment of muscle morphology and quality in healthy populations at specific locations, particularly the lower extremities. Studies including scanning procedures are needed to confirm these findings in locations not included in this revision and in both clinical and healthy populations. | es |
| dc.language.iso | en | es |
| dc.publisher | Elsevier | es |
| dc.title | Reliability and Validity of Panoramic Ultrasound Imaging for Evaluating Muscular Quality and Morphology: A Systematic Review | es |
| dc.type | article | es |
| dc.identifier.doi | https://doi.org/10.1016/j.ultrasmedbio.2020.10.009 | |
| dc.identifier.essn | 1879-291X | |
| dc.issue.number | 2 | es |
| dc.journal.title | Ultrasound in Medicine & Biology | es |
| dc.page.initial | 185 | es |
| dc.page.final | 200 | es |
| dc.rights.accessRights | closedAccess | es |
| dc.subject.area | Fisioterapia | es |
| dc.subject.keyword | Ultrasound imaging | es |
| dc.subject.keyword | Panoramic ultrasound | es |
| dc.subject.keyword | Reliability | es |
| dc.subject.keyword | Validity | es |
| dc.subject.keyword | Systematic review | es |
| dc.subject.unesco | 3213.11 Fisioterapia | es |
| dc.subject.unesco | 32 Ciencias Médicas | es |
| dc.volume.number | 47 | es |
Ficheros en el ítem
| Fichero/s | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||



