Mostrar el registro sencillo del ítem
Design and validation of the CADIS-G: a screening instrument for anxiety, depression, loneliness and anger in the older population
| dc.contributor.author | Ruiz-Sancho, E.M. | |
| dc.contributor.author | Román, Franciso J. | |
| dc.contributor.author | Torices Callejo, Lucía | |
| dc.contributor.author | Sánchez Escamilla, Francisco | |
| dc.contributor.author | Aguirre, Andrea | |
| dc.contributor.author | Rubio, Enrique | |
| dc.contributor.author | Cañada, Patricia | |
| dc.contributor.author | Rodríguez, Natalia | |
| dc.contributor.author | León, Leticia | |
| dc.contributor.author | Perez Nieto, Miguel Ángel | |
| dc.contributor.author | Redondo Delgado, Marta | |
| dc.date.accessioned | 2025-09-15T10:24:13Z | |
| dc.date.available | 2025-09-15T10:24:13Z | |
| dc.date.issued | 2025 | |
| dc.identifier.citation | Ruiz-Sancho, E., Román, F. J., Torices, L., Sánchez-Escamilla, F., Aguirre, A., Rubio, E., ... & Redondo-Delgado, M. (2025). Design and validation of the CADIS-G: a screening instrument for anxiety, depression, loneliness and anger in the older population. Frontiers in Psychiatry, 16, 1591296. https://doi.org/10.3389/fpsyt.2025.1591296 | es |
| dc.identifier.issn | 1664-0640 | |
| dc.identifier.other | https://www.frontiersin.org/journals/psychiatry/articles/10.3389/fpsyt.2025.1591296/full | es |
| dc.identifier.uri | http://hdl.handle.net/20.500.12020/1762 | |
| dc.description.abstract | Introduction: The assessment of psychological variables in older adults is often conducted using instruments that are not specifically designed for this population. Moreover, there are few screening tools that are effective for healthcare professionals in detecting emotional difficulties in older individuals. Therefore, the objective of this study was to design a questionnaire that can be used as a screening instrument to measure emotional distress in older individuals. A 12-item instrument (CADIS-G) with a 4-point Likert-type response scale was developed and tested for validity. Method: 186 older adults from eight residences and/or centers for older individuals in Spain. The participants completed, in addition to the 12-item CADIS-G, different instruments considered gold standards: Yesavage Geriatric Depression Scale (GDS-15), Geriatric Anxiety Inventory (GAI), State-Trait Anger Expression Inventory (STAXI-2) and UCLA Loneliness Scale. Exploratory factor analysis (EFA) was performed to study the dimensionality of the CADIS-G items. Results: The results showed that 10 of the 12 items of the CADIS-G grouped well with the theoretically proposed gold standard scales. Discussion: The CADIS-G is a screening instrument that shows adequate psychometric properties to measure anxiety, depression, anger and loneliness in older people | es |
| dc.description.sponsorship | This research project with the acronym IESTE was financed with funds from the 10th Research Call of the Camilo José Cela University. | es |
| dc.language.iso | en | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Design and validation of the CADIS-G: a screening instrument for anxiety, depression, loneliness and anger in the older population | es |
| dc.type | article | es |
| dc.identifier.doi | https://doi.org/10.3389/fpsyt.2025.1591296 | |
| dc.journal.title | Frontiers in Psychiatry | es |
| dc.page.initial | 1 | es |
| dc.page.final | 11 | es |
| dc.relation.projectID | 22_23_IESTE (X Convocatoria Ayudas a la investigación de la UCJC) | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.area | Psicología | es |
| dc.subject.keyword | Anxiety | es |
| dc.subject.keyword | Anger | es |
| dc.subject.keyword | Depression | es |
| dc.subject.keyword | Loneliness | es |
| dc.subject.keyword | Older Adults | es |
| dc.subject.keyword | Screening Scale | es |
| dc.subject.unesco | 3201.01 – Psicología | es |
| dc.subject.unesco | 3206.05 – Geriatría | es |
| dc.subject.unesco | 3206.01 – Medicina comunitaria y social | es |
| dc.volume.number | 16 | es |




