Mostrar el registro sencillo del ítem
Caffeine Enhances Some Aspects of Physical Performance in Well-Trained Hammer and Discus Throwers
| dc.contributor.author | Gallo-Salazar, César | |
| dc.contributor.author | Del Coso, J. | |
| dc.contributor.author | Lara, Beatriz | |
| dc.contributor.author | Aguilar-Navarro, Millán | |
| dc.contributor.author | Giráldez-Costas, Verónica | |
| dc.contributor.author | Areces, F. | |
| dc.contributor.author | Revuelta, Carlos | |
| dc.contributor.author | Gutiérrez-Hellín, Jorge | |
| dc.contributor.author | Salinero, J.J. | |
| dc.date.accessioned | 2025-01-20T17:10:03Z | |
| dc.date.available | 2025-01-20T17:10:03Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Gallo-Salazar, C., Del Coso, J., Lara, B., Aguilar-Navarro, M., Giráldez-Costas, V., Areces, F., ... & Salinero, J. J. (2024). Caffeine Enhances Some Aspects of Physical Performance in Well-Trained Hammer and Discus Throwers. Nutrients, 16(22), 3908. https://doi.org/10.3390/nu16223908 | es |
| dc.identifier.issn | 2072-6643 | |
| dc.identifier.other | https://pubmed.ncbi.nlm.nih.gov/39599693/ | es |
| dc.identifier.uri | http://hdl.handle.net/20.500.12020/1537 | |
| dc.description.abstract | Background: Caffeine is a widely recognized ergogenic aid for enhancing exercise performance. However, its effect on throwing performance has been less studied, yielding contradictory results. Objectives: The main aim of the study was to analyze the potential ergogenic effects of a moderate dose of caffeine (3 mg·kg-1 body mass) on vertical jump performance and throwing distance during a simulated competition in trained discus and hammer throwers. Methods: In a randomized, counterbalanced, and repeated measures design, 14 well-trained throwers (9 hammer throwers and 5 discus throwers; age 24.8 ± 6.3 years old, training 14.9 ± 5.0 h per week, competing experience 10.5 ± 6.1 years) performed a countermovement jump (CMJ) test, a modified throw, and a complete throw after the ingestion of 3 mg·kg⁻¹ body mass of caffeine or a placebo. Each participant performed three maximal-effort valid modified throws of his/her respective event (i.e., hammer or discus throw), plus three maximal-effort valid official throws (up to five tries, respectively, in case any attempt was called as foul). Throwing distance was measured according to World Athletics regulations using a metal tape, while release speed was assessed with a radar device. After the performance measurements, participants completed a form about side effects prevalence. Results: Caffeine, compared to placebo, increased throw distance (3.0 ± 5.1%, p = 0.048) and speed release (5.7 ± 8.7%, p = 0.03) for the complete throw, and distance (3.6 ± 4.4%, p = 0.01) and speed release (4.8 ± 7.4 %, p = 0.01) for the modified throw. Caffeine ingestion did not significantly improve jump height (1.1 ± 4.3%, p = 0.28), although it improved force and power on braking and the propulsive phases of the CMJ (p < 0.05). Caffeine only increased the prevalence of activeness (p < 0.05). Conclusions: An acute moderate dose of caffeine enhanced hammer and discus throw performance in well-trained throwers during a simulated competitive setting, with minimal adverse side effects. | es |
| dc.language.iso | en | es |
| dc.publisher | MDPI | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Caffeine Enhances Some Aspects of Physical Performance in Well-Trained Hammer and Discus Throwers | es |
| dc.type | article | es |
| dc.identifier.doi | https://doi.org/10.3390/nu16223908 | |
| dc.issue.number | 22 | es |
| dc.journal.title | Nutrients | es |
| dc.page.initial | 3908 | es |
| dc.page.final | 3920 | es |
| dc.relation.projectID | This research was part of the PLACEBO project (code PID2020-119162GB-I00), and it was supported by a grant-in-aid from the Spanish Ministry of Science and Innovation (2020). | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.area | Ciencias de la Actividad Física y del Deporte | es |
| dc.subject.keyword | Athletics | es |
| dc.subject.keyword | Countermovement Jump | es |
| dc.subject.keyword | Ergogenic Aids | es |
| dc.subject.keyword | Side Effects | es |
| dc.subject.keyword | Throwing | es |
| dc.subject.unesco | 2411.06 Fisiología del Ejercicio | es |
| dc.volume.number | 16 | es |




