Mostrar el registro sencillo del ítem
CCN2 Increases TGF- Receptor Type II Expression in Vascular Smooth Muscle Cells: Essential Role of CCN2 in the TGF- Pathway Regulation
| dc.contributor.author | Tejera-Muñoz, Antonio | |
| dc.contributor.author | Márquez-Expósito, Laura | |
| dc.contributor.author | Tejedor-Santamaría, Lucía | |
| dc.contributor.author | Rayego-Mateos, Sandra | |
| dc.contributor.author | Orejudo, Macarena | |
| dc.contributor.author | Suárez-Álvarez, Beatriz | |
| dc.contributor.author | López-Larrea, Carlos | |
| dc.contributor.author | Ruiz-Ortega, Marta | |
| dc.contributor.author | Rodrigues-Díez, Raul R. | |
| dc.date.accessioned | 2025-01-14T16:34:45Z | |
| dc.date.available | 2025-01-14T16:34:45Z | |
| dc.date.issued | 2021 | |
| dc.identifier.citation | Tejera-Muñoz, A., Marquez-Exposito, L., Tejedor-Santamaría, L., Rayego-Mateos, S., Orejudo, M., Suarez-Álvarez, B., ... & Rodrigues-Díez, R. R. (2021). CCN2 increases TGF-β receptor type II expression in vascular smooth muscle cells: essential role of CCN2 in the TGF-β pathway regulation. International Journal of Molecular Sciences, 23(1), 375. https://doi.org/10.3390/ijms23010375 | es |
| dc.identifier.issn | 1422-0067 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12020/1475 | |
| dc.description.abstract | The cellular communication network factor 2 (CCN2/CTGF) has been traditionally described as a mediator of the fibrotic responses induced by other factors including the transforming growth factor (TGF- ). However, several studies have defined a direct role of CCN2 acting as a growth factor inducing oxidative and proinflammatory responses. The presence of CCN2 and TGF- together in the cellular context has been described as a requisite to induce a persistent fibrotic response, but the precise mechanisms implicated in this relation are not described yet. Considering the main role of TGF- receptors (T R) in the TGF- pathway activation, our aim was to investigate the effects of CCN2 in the regulation of T RI and T RII levels in vascular smooth muscle cells (VSMCs). While no differences were observed in T RI levels, an increase in T RII expression at both gene and protein level were found 48 h after stimulation with the C-terminal fragment of CCN2 (CCN2(IV)). Cell pretreatment with a T RI inhibitor did not modify T RII increment induced by CCN2(VI), demonstrating a TGF- -independent response. Secondly, CCN2(IV) rapidly activated the SMAD pathway in VSMCs, this being crucial in the upregulation of T RII since the preincubation with an SMAD3 inhibitor prevented it. Similarly, pretreatment with the epidermal growth factor receptor (EGFR) inhibitor erlotinib abolished T RII upregulation, indicating the participation of this receptor in the observed responses. Our findings suggest a direct role of CCN2 maintaining the TGF- pathway activation by increasing T RII expression in an EGFR-SMAD dependent manner activation. | es |
| dc.language.iso | en | es |
| dc.publisher | MDPI | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.title | CCN2 Increases TGF- Receptor Type II Expression in Vascular Smooth Muscle Cells: Essential Role of CCN2 in the TGF- Pathway Regulation | es |
| dc.type | article | es |
| dc.identifier.doi | https://doi.org/10.3390/ijms23010375 | |
| dc.journal.title | International Journal of Molecular Sciences | es |
| dc.page.initial | 1 | es |
| dc.page.final | 13 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.area | Biología Celular y Molecular | es |
| dc.subject.keyword | CCN2 | es |
| dc.subject.keyword | TGF | es |
| dc.subject.keyword | SMAD | es |
| dc.subject.keyword | TGF- receptors | es |
| dc.subject.keyword | EGFR | es |
| dc.subject.keyword | CTGF | es |
| dc.subject.unesco | 3209 Farmacología | es |
| dc.volume.number | 23 | es |




