Mostrar el registro sencillo del ítem
More Research Is Necessary to Establish the Ergogenic Effect of Caffeine in Female Athletes
| dc.contributor.author | Salinero, J.J. | |
| dc.contributor.author | Lara, B | |
| dc.contributor.author | Jiménez-Ormeño, Ester | |
| dc.contributor.author | Romero-Moraleda, B. | |
| dc.contributor.author | Giráldez-Costas, Verónica | |
| dc.contributor.author | Baltazar-Martins, Gabriel | |
| dc.contributor.author | Del Coso, J. | |
| dc.date.accessioned | 2025-01-14T12:31:30Z | |
| dc.date.available | 2025-01-14T12:31:30Z | |
| dc.date.issued | 2019 | |
| dc.identifier.citation | Salinero, J. J., Lara, B., Jiménez-Ormeño, E., Romero-Moraleda, B., Giráldez-Costas, V., Baltazar-Martins, G., & Del Coso, J. (2019). More research is necessary to establish the ergogenic effect of caffeine in female athletes. Nutrients, 11(7), 1600. https://doi.org/10.3390/nu11071600 | es |
| dc.identifier.issn | 2072-6643 | |
| dc.identifier.other | https://pubmed.ncbi.nlm.nih.gov/31311110/ | es |
| dc.identifier.uri | http://hdl.handle.net/20.500.12020/1465 | |
| dc.description.abstract | Dear Editor-in-Chief, Today, there is a significant gap in research on the ergogenicity of caffeine, and on sports nutrition in general: the benefits/drawbacks for a given substance are typically assumed for the whole population of athletes when most of the evidence is supported by investigations with only male samples. As a result of this assumption, acute pre-exercise ingestion of 3–9 mg/kg of caffeine is considered an effective strategy to increase sports performance [1], while data on urine caffeine concentration indicates that the use of caffeine in sport is similar in both sexes [2]. A few recent investigations using women as study samples, have also found that caffeine increases sports performance [3–6]. However, evidence regarding the overall ergogenicity of caffeine in women is much scarcer than in men, and it seems unsafe to conclude that the ergogenic effect of a moderate dose of caffeine is of similar magnitude in men and women. | es |
| dc.language.iso | en | es |
| dc.publisher | MDPI | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.title | More Research Is Necessary to Establish the Ergogenic Effect of Caffeine in Female Athletes | es |
| dc.type | article | es |
| dc.identifier.doi | https://doi.org/10.3390/nu11071600 | |
| dc.issue.number | 7 | es |
| dc.journal.title | Nutrients | es |
| dc.page.initial | 1 | es |
| dc.page.final | 3 | es |
| dc.rights.accessRights | openAccess | es |
| dc.subject.area | Ciencias de la Actividad Física y del Deporte | es |
| dc.subject.keyword | Ergogenic Effect | es |
| dc.subject.keyword | Caffeine | es |
| dc.subject.keyword | Female Athletes | es |
| dc.subject.unesco | 2411.06 Fisiología del Ejercicio | es |
| dc.volume.number | 11 | es |




