Mostrar el registro sencillo del ítem
Modular Sumcheck Proofs with Applications to Machine Learning and Image Processing
| dc.contributor.author | Balbás, David | |
| dc.contributor.author | Fiore, Dario | |
| dc.contributor.author | González Vasco, María Isabel | |
| dc.contributor.author | Robissout, Damien | |
| dc.contributor.author | Soriente, Claudio | |
| dc.date.accessioned | 2025-01-10T17:27:44Z | |
| dc.date.available | 2025-01-10T17:27:44Z | |
| dc.date.issued | 2023 | |
| dc.identifier.citation | Balbás, D., Fiore, D., González Vasco, M. I., Robissout, D., & Soriente, C. (2023, November). Modular Sumcheck Proofs with Applications to Machine Learning and Image Processing. In Proceedings of the 2023 ACM SIGSAC Conference on Computer and Communications Security (pp. 1437-1451). https://doi.org/10.1145/3576915.3623160 | es |
| dc.identifier.other | https://eprint.iacr.org/2023/1342 | es |
| dc.identifier.uri | http://hdl.handle.net/20.500.12020/1460 | |
| dc.description.abstract | Cryptographic proof systems provide integrity, fairness, and privacy in applications that outsource data processing tasks. However, general-purpose proof systems do not scale well to large inputs. At the same time, ad-hoc solutions for concrete applications—e.g., machine learning or image processing—are more efficient but lack modularity, hence they are hard to extend or to compose with other tools of a data-processing pipeline. In this paper, we combine the performance of tailored solutions with the versatility of general-purpose proof systems. We do so by introducing a modular framework for verifiable computation of sequential operations. The main tool of our framework is a new information-theoretic primitive called Verifiable Evaluation Scheme on Fingerprinted Data (VE) that captures the properties of diverse sumcheck-based interactive proofs, including the well-established GKR protocol. Thus, we show how to compose VEs for specific functions to obtain verifiability of a data-processing pipeline. We propose a novel VE for convolution operations that can handle multiple input-output channels and batching, and we use it in our framework to build proofs for (convolutional) neural networks and image processing. We realize a prototype implementation of our proof systems, and show that we achieve up to 5× faster proving time and 10× shorter proofs compared to the state-of-the-art, in addition to asymptotic improvements. | es |
| dc.language.iso | en | es |
| dc.publisher | ACM | es |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Modular Sumcheck Proofs with Applications to Machine Learning and Image Processing | es |
| dc.type | conferenceObject | es |
| dc.identifier.conferenceObject | ACM Conference on Computer and Communications Security, 26-30 de noviembre 2023, Copenhagen, Dinamarca | es |
| dc.identifier.doi | https://doi.org/10.1145/3576915.3623160 | |
| dc.rights.accessRights | openAccess | es |
| dc.subject.area | Ingenierías | es |
| dc.subject.keyword | Proof Systems | es |
| dc.subject.keyword | Verifiable Computation | es |
| dc.subject.keyword | Zero-Knowledge Proofs | es |
| dc.subject.keyword | Machine Learning | es |
| dc.subject.keyword | Convolutional Neural Networks | es |
| dc.subject.unesco | 33 Ciencias Tecnológicas | es |




