Mostrar el registro sencillo del ítem
Treatment of digital advertising in the online press in the Community of Madrid according to geographical character [Tratamiento dela publicidad digital en prensa online en la Comunidad de Madrid según el carácter geográfico]
| dc.contributor.author | Yustres Duro, Pilar | |
| dc.contributor.author | Melendo, L. | |
| dc.date.accessioned | 2024-11-26T12:58:36Z | |
| dc.date.available | 2024-11-26T12:58:36Z | |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Yustres Duro, P., Melendo Rodríguez-Carmona, L. (2024). Treatment of digital advertising in the online press in the Community of Madrid according to geographical character [Tratamiento dela publicidad digital en prensa online en la Comunidad de Madrid según el carácter geográfico]. In A. Pastore, J. Schmitt, J. Jimenez, K. Wiedmann (Eds.), Proceedings of 23th International Marketing Trends Conference 2024 Venice. Marketing Trends Association. https://archives.marketing-trends-congress.com/2024/pages/l-spanish.html | es |
| dc.identifier.isbn | 978-2-490372-18-8 | |
| dc.identifier.other | https://archives.marketing-trends-congress.com/2024/pages/l-spanish.html | es |
| dc.identifier.uri | http://hdl.handle.net/20.500.12020/1408 | |
| dc.description.abstract | This study focuses on the degree of influence that the geographic nature of the advertiser may have on the origin, format and typology of its online advertising. Focusing on one location, the headquarters of the Camilo José Cela University in Madrid, the online advertising of four of its leading digital newspapers was studied for 15 days and, after classifying the advertisements according to whether they are from international, national or local companies, their origin, format and type of advertising were studied. The results of this study show the different behaviour of digital advertising depending on the geographic nature. | es |
| dc.language.iso | es | es |
| dc.title | Treatment of digital advertising in the online press in the Community of Madrid according to geographical character [Tratamiento dela publicidad digital en prensa online en la Comunidad de Madrid según el carácter geográfico] | es |
| dc.type | conferenceObject | es |
| dc.identifier.conferenceObject | IMTC. International Marketing Trends Conference 2024 | es |
| dc.relation.projectID | MAD_MMIIPP_2 | es |
| dc.rights.accessRights | closedAccess | es |
| dc.subject.area | Ciencias de la Comunicación | es |
| dc.subject.keyword | Digital Advertising | es |
| dc.subject.keyword | Local Press | es |
| dc.subject.keyword | Digital Media | es |
| dc.subject.keyword | Digital Press | es |
| dc.subject.keyword | Advertising | es |
| dc.subject.unesco | 5311.05 Marketing (Comercialización) | es |
| dc.subject.unesco | 6307.07 Tecnología y Cambio Social | es |
| dc.subject.unesco | 5311 Organización y Dirección de Empresas | es |
Ficheros en el ítem
| Fichero/s | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a este ítem. |
|||



